Page content
Jump to
- Buildings, Sites, and Tradeshops
- Peripheral Sites and Museums
- Ticket Sales and Orientation
- View Spring 2010 Site Schedule
View our Daily Calendar.
Winter 2010 Site Schedule
Colonial Williamsburg is open 365 days per year.
January 4 - March 14, 2010
Hours 9:30 a.m. to 4:30 p.m.
(except where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit | |
| Apothecary | √ | √ | √ | √ | √ | ||||
| Basketmaker |
√ | √ | √ | √ | √ | (Wythe Property) | |||
| Bassett Hall | √ | √ | √ | Closed 2/22 - 3/5 | |||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 4:30 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | ||
| Brick Yard | Closed for the season | ||||||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | |||
| Capitol | √ | √ | √ | √ | √ | √ | √ | Closed 1/18 - 29 | |
| Carpenter | √ | √ | √ | √ | √ | √ | √ | See This Week for location | |
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Coffeehouse | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | Open Jan. 4,8,11,15; Feb. 1,8,15,22,23; Mar. 1,2,8 | ||||||||
| Geddy House | √ | √ | √ | √ | √ | √ | 1:30-4:30 | ||
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | Closed 1/3-15 | |
| Governor's Palace Kitchen | √ | √ | √ | √ | √ | √ | Closed 1/3-15 | ||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | Closed for the season | ||
| Gunsmith and Foundry | √ | √ | √ | √ | √ | √ | |||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | ||
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | Closed 3/9-12 | |
| Playbooth Theater | Closed for the season | ||||||||
| Powell House | Closed for the season | ||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9:30 to 1:00 | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only. | ||||||||
| Randolph House and buildings | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Weaver | √ | √ | √ | √ | √ | ||||
| Wetherburn's Tavern | Open Jan. 18,22,25,29; Feb. 5,12,19,26,27; Mar. 5,12 | ||||||||
| Wheelwright | √ | √ | √ | √ | √ | ||||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | √ | 9:30-1 | |
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 5 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 5 | |
| Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 5 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 9:15 to 5:00 | |
| Gateway | √ | √ | √ | √ | √ | √ | √ | Closed for the season. | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 9:15 a.m. to 4:45 p.m. (may vary due to program schedule) | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | Closed for the season. | |
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 3:30 p.m. to 7:15 p.m. (may vary due to program schedule) | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||
