Page content
Jump to
View our Daily Calendar.
Fall 2008 Site Schedule
Colonial Williamsburg is open 365 days per year.
September 1 through November 27, 2008
Hours 9:00 a.m. to 5:00 p.m. (except where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | √ | |||
| Bassett Hall | √ | √ | √ | √ | √ | √ | Closed 10/20-10/31 | ||
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | ||
| Brick Yard | √ | √ | √ | √ | √ | Kiln burning Sept 10-15 then closed until spring | |||
| Brush Everard House | √ | √ | √ | Open 10-4 | |||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | √ | ||
| Capitol | √ | √ | √ | √ | √ | √ | √ | ||
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | Closed 9/1-6 | |
| Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Geddy Site | √ | √ | √ | √ | √ | √ | House: open 1:30 -5:00 | ||
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | Closes at 4:00 beginning 11/2 | |
| Palace Kitchen | √ | √ | √ | √ | √ | √ | |||
| Wheelwright | √ | √ | √ | √ | √ | √ | |||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | |||
| Gunsmith | √ | √ | √ | √ | √ | √ | |||
| Harness Shop | √ | √ | √ | √ | √ | √ | |||
| Magazine | √ | √ | √ | √ | √ | √ | √ | Open 9-2 Mon,Wed, Fri, Sun; 9-4 Tues, Thurs | |
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Open for scheduled programs only | ||||||||
| Powell House | |||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit | |
| Printer | √ | √ | √ | √ | √ | √ | √ | Open 9:00 to 1:00 | |
| Bookbinder | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 5:00 | |
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House | √ | √ | √ | √ | √ | √ | Closed 11/20-21; (outbuildings remain open) | ||
| Ravenscroft Site | √ | √ | √ | √ | √ | Archaeology Site Open 9-12 and 1-4 | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Wetherburn's Tavern | √ | √ | √ | √ | Open 10:00 to 4:00; Closed 9/1, 10/6-17, and 11/27 | ||||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | Open 9-1 | ||
| Basketmaker |
√ | √ | √ | √ | √ | Open 9-1 | |||
| Weaver | √ | √ | √ | √ | √ | Closes at 1pm on Mondays | |||
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Wallace Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45 am to 9:00 pm |
|
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 5:00 pm with Orientation Walks 9 to 4 | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 am to 9:00 pm | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 6:00 pm | |
| Tix, Treasures & Books | √ | √ | √ | √ | √ | √ | √ | 10:00 am to 5:00 pm | |
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 4:00 pm to 9:15 pm | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||
